Property Attributes
- MLS#26041246
- TypeSingle Family
- Listing Status Active
- CountySAINT CLAIR
- CityCahokia
- NeighborhoodReese Estates
- Zip62206
- StyleTraditional
- Year Built2007
- Taxes$ 3562
- Price$ 159,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1575
Data Source:
Mid America Regional Information Systems (MARIS)
Property Description
Back on market no fault of seller!! Cahokia Heights has some of the most adorable homes and this one is a big one! Well designed with high ceilings and plenty of space to get comfortable in, this house is ready for you to call it home. 4 bedrooms and 2 baths means everyone gets their own space and no waiting in line for the shower. Eat in Kitchen, pantry, primary bath and primary suite are all located on the first floor with intelligent design. This home with a unique layout stands out as gorgeous! Well located with easy access to shopping in Cahokia Heights and St. Louis, Mo.
| Elementary School | Middle School | High School |
|---|---|---|
| Cahokia Dist 187 Elementary School | Cahokia Dist 187 Middle School | Cahokia High School |
| Price History | |
|---|---|
| 8/24/2026 | Listed $159,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Natural Gas |
| Cooling | Ceiling Fan(s),Central Air,Gas |
| Utilities | Electricity Connected,Natural Gas Connected,Sewer Connected,Water Available |
| Possession | Close Of Escrow |
| Appliances | Gas Cooktop,Dryer,Gas Oven |
| Garage Spaces | 2 |
| Patio/Porch Features | Awning(s),Front Porch |
| Architectural Style | Traditional |
| Construction Materials | Vinyl Siding |
| Year Built | 2007 |
| Electric | Ameren |
| Levels | One and One Half |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| County | St. Clair |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | Yes |
| Subdivision Name | Reese Estates |
| Garage Y/N | Yes |
| Total Rooms | 8 |
| Full Baths | 2 |
| Status | Active |
| High School | Cahokia |
| City | Cahokia |
| Disclosures | Flood Plain No,Occupancy Permit Required |
| High School District | Cahokia DIST 187 |
| Carport Y/N | No |
| Elementary School | CAHOKIA DIST 187 |
| Tax Annual Amount | 3562 |
| Home Warranty Y/N | Yes |
| Middle/Junior High School | CAHOKIA DIST 187 |
| Lease Considered Y/N | No |
| Structure Type | House |
| Standard Status | Active |
| Ownership Type | Private |
Interior Features
| Interior Amenities | Pantry,Tub |
|---|---|
| Basement | Crawl Space |
| Flooring | Carpet,Vinyl |
| Basement (Y/N) | No |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1575 |
| Laundry Features | Gas Dryer Hookup,Laundry Room,Main Level,Washer Hookup |
| Total Bedrooms | 4 |
| Main Level Bedrooms | 1 |
| LivingAreaSource | Public Records |
| Below Grade Finished Area Source | Other |
| Above Grade Finished Area Source | Public Records |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Awning(s) |
|---|---|
| Lot Features | Back Yard,Cul-De-Sac |
| Water Source | Public |
| Road Surface Type | Asphalt |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Information is deemed reliable but is not guaranteed.