Property Attributes
- MLS#26041478
- TypeSingle Family
- Listing Status Active
- CountyMILLER
- CitySt Elizabeth
- AreaTuscumbia
- Zip65075
- StyleRanch
- Year Built1969
- Taxes$ 1174
- Price$ 220,000
- Bedrooms5
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2156
- Lot Size0.64 Acres
Data Source:
Mid America Regional Information Systems (MARIS)
Property Description
*Motivated Seller* Nestled in a charming community, this spacious home offers the perfect blend of small-town living & versatile living space. Located just 45 minutes from Jefferson City & the Lake of the Ozarks, you'll enjoy a peaceful setting without sacrificing accessibility. The main level features 3 bedrooms, including a primary suite with its own full bathroom, along with a second full bath for family & guests. The kitchen serves as the heart of the home & comes with all appliances, including the washer & dryer, making your move easier. Downstairs, you'll discover additional living space designed to adapt to your needs. A 2nd family room creates the perfect spot for movie nights or relaxing. The large recreation room, previously used as a daycare, offers endless possibilities & could easily become a home gym, hobby area, mother-in-law suite, or even be reconfigured to add additional bedrooms. A convenient half bath & wet bar make this level ideal for entertaining or multi-generational living. Storage will never be an issue thanks to the oversized storage room, perfect for a workshop or canning room. Schedule your private showing today and see all the possibilities this unique home has to offer!
| Elementary School | Middle School | High School |
|---|---|---|
| St. Elizabeth Elem. | St. Elizabeth High | St. Elizabeth High |
| Price History | |
|---|---|
| 6/29/2026 | Listed $244,900 |
| 8/10/2026 | 3$239,900 |
| 9/4/2026 | 5$230,000 |
| 9/10/2026 | 5$220,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Baseboard,Electric |
| Cooling | Central Air,Electric |
| Possession | Close Of Escrow,Negotiable |
| Appliances | Stainless Steel Appliance(s),Dishwasher,Microwave,Electric Oven,Electric Range,Refrigerator,Water Heater |
| Architectural Style | Ranch |
| Construction Materials | Brick |
| Year Built | 1969 |
| Electric | Other |
| Township | St. Elizabeth |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| County | Miller |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | N/A |
| Garage Y/N | No |
| Total Rooms | 8 |
| Full Baths | 2 |
| Status | Active |
| Directions | Take MO-42 East out of Osage Beach. Continue on MO-42 East for approximately 10 miles. Turn left onto MO-134 East toward Eugene/St. Elizabeth. Stay on MO-134 East for approximately 18 miles. Turn rig |
| High School | St. Elizabeth High |
| City | St Elizabeth |
| Disclosures | Flood Plain No,No Other Known Restrictions,Seller Property Disclosure |
| High School District | St. Elizabeth R-IV |
| MLS Area | 807 - Tuscumbia |
| Lot Size Square Feet | 27878.4 |
| Carport Y/N | No |
| Elementary School | St. Elizabeth Elem. |
| Tax Annual Amount | 1174 |
| Home Warranty Y/N | No |
| Middle/Junior High School | St. Elizabeth High |
| Standard Status | Active |
Interior Features
| Interior Amenities | Ceiling Fan(s),Eat-in Kitchen,High Speed Internet,Kitchen/Dining Room Combo,Lever Faucets |
|---|---|
| Basement | Bathroom,Partially Finished,Partial,Storage Space |
| Flooring | Carpet,Laminate |
| Basement (Y/N) | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 2156 |
| Half Baths | 1 |
| Laundry Features | In Basement |
| Total Bedrooms | 5 |
| Main Level Bedrooms | 4 |
| LivingAreaSource | Public Records |
| Above Grade Finished Area Source | Public Records |
| Total Baths | 3 |
Exterior Features
| Lot Features | Back Yard,Few Trees,Gentle Sloping |
|---|---|
| Water Source | Public |
| Lot Size Acres | 0.64 |
| Lot Size Source | Public Records |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Information is deemed reliable but is not guaranteed.