Property Attributes
- MLS#26059325
- TypeSingle Family
- Listing Status Active
- CountySAINT CHARLES
- CityOFallon
- AreaFort Zumwalt West
- NeighborhoodThunder Hill Village
- Zip63368
- StyleRanch
- Year Built2003
- Taxes$ 4772
- Price$ 639,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3216
- Lot Size0.16 Acres
Data Source:
Mid America Regional Information Systems (MARIS)
Property Description
Open House Friday (9/25) 5-7 PM & Sunday (9/27) 1-3PM ** Welcome to a masterclass in custom design and refined living. Nestled in a desirable setting, this exceptional custom ranch home seamlessly blends sophisticated interiors with a resort-style outdoor living experience. Architectural Highlights & Main Level Living - Step inside to discover a warm, curated aesthetic defined by stunning wall-to-wall reclaimed oak flooring, soaring high ceilings, extensive crown molding, upgraded lighting, and timeless wainscoting. Great Room: Designed for both relaxing and entertaining, featuring an oversized window wall that floods the space with natural light and a custom-built fireplace flanked by tailor-made bookshelves. Chef’s Kitchen: Outfitted with custom cabinetry, elegant granite countertops, glass-top display cabinets, and premium stainless steel appliances including a gas cooktop, flowing effortlessly into an inviting breakfast room. Formal Spaces: Includes a gracious formal dining room and a private den framed by French doors and custom built-ins (flexible as a 3rd main-floor bedroom). Primary Retreat: A true sanctuary featuring wood-flanked walls, a beamed ceiling, a custom walk-in closet, and an ensuite luxury spa-like bath. Conveniences: A dedicated main-floor laundry room, an additional well-appointed bedroom, and a full bath complete the main level. Lower Level & Entertainment The expansive lower level is built for recreation and leisure, offering a wide-open game and media area alongside a custom wet bar and versatile flex space. The Secret Room: Tucked cleverly behind a custom shelving unit, a secret door opens to a private room brimming with endless possibilities—ideal as a quiet office, reading nook, or hobby room. Bonus Accommodation: Features a comfortable sleeping bonus space complete with a closet and stylish transom windows. Storage: Large storage area with sump pump, newer systems and built in shelves. Outdoor Living - Step outside to your private outdoor oasis. The incredible covered outdoor living area features a composite deck leading to a private patio with outdoor woodburning fireplace and a gorgeous pine slat roof, creating the ultimate venue for year-round entertaining or quiet evenings overlooking the property. Enjoy the beauty of Winghaven living plus close to the course, library, brewery, and park areas.
| Elementary School | Middle School | High School |
|---|---|---|
| Twin Chimneys Elem. | Ft. Zumwalt West Middle | Ft. Zumwalt West High |
| Price History | |
|---|---|
| 9/20/2026 | Listed $639,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Natural Gas |
| Cooling | Ceiling Fan(s),Central Air |
| Utilities | Natural Gas Connected |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Stainless Steel Appliance(s),Dishwasher,Disposal,Built-In Gas Oven,Built-In Gas Range,Gas Water Heater |
| HOA Fee | 890 |
| Garage Spaces | 2 |
| Association Fee Includes | Maintenance Grounds,Maintenance Parking/Roads,Common Area Maintenance |
| Patio/Porch Features | Covered,Deck,Front Porch,Porch,Rear Porch |
| Architectural Style | Ranch |
| Construction Materials | Vinyl Siding |
| Year Built | 2003 |
| Electric | 220 Volts |
| View | Neighborhood |
| Township | O'Fallon |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Community Features | Fishing,Lake,Park,Pickleball,Playground,Sidewalks,Street Lights,Suburban,Trail(s) |
| Assoc Fee Paid Per | Annually |
| County | St. Charles |
| New Construction | No |
| Property Type | Residential |
| Association Amenities | Association Management,Barbecue,Basketball Court,Common Ground,Park,Pickleball Court(s),Picnic Area,Playground |
| HOA | Yes |
| Attached Garage | Yes |
| Subdivision Name | Thunder Hill Village |
| Garage Y/N | Yes |
| Other Structures | Pergola |
| Total Rooms | 9 |
| Full Baths | 3 |
| Status | Active |
| Directions | Phoenix Parkway to Thunder Hill,left on Rolling Wind or from Bates Road to Rolling Wind GPS Friendly |
| High School | Ft. Zumwalt West High |
| City | O'Fallon |
| Disclosures | Seller Property Disclosure |
| Senior Community Y/N | No |
| High School District | Ft. Zumwalt R-II |
| MLS Area | 407 - Fort Zumwalt West |
| Lot Size Square Feet | 6969.6 |
| Carport Y/N | No |
| Elementary School | Twin Chimneys Elem. |
| Property Attached Y/N | No |
| Tax Annual Amount | 4772 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Ft. Zumwalt West Middle |
| Property Condition | Updated/Remodeled |
| Lease Considered Y/N | No |
| Standard Status | Active |
Interior Features
| Interior Amenities | Bar,Beamed Ceilings,Bookcases,Breakfast Bar,Breakfast Room,Built-in Features,Cathedral Ceiling(s),Ceiling Fan(s),Center Hall Floorplan,Chandelier,Coffered Ceiling(s),Crown Molding,Custom Cabinetry,Do |
|---|---|
| Basement | Bathroom,Daylight/Lookout,Partially Finished,Full,Interior Entry,Sleeping Area,Storage Space,Sump Pump |
| Flooring | Carpet,Hardwood,Laminate,Tile |
| Total Fireplaces | 2 |
| Fireplace Features | Gas,Living Room,Outside,Wood Burning |
| Basement (Y/N) | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 2216 |
| Laundry Features | Laundry Room,Main Level |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 1000 |
| Main Level Bedrooms | 3 |
| LivingAreaSource | Estimated |
| Below Grade Finished Area Source | Estimated |
| Above Grade Finished Area Source | Public Records |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Lighting,No Step Entry,Private Entrance,Rain Gutters |
|---|---|
| Fencing | Back Yard,Gate,Partial |
| Parking Features | Attached,Garage,Garage Faces Rear |
| Lot Features | Adjoins Common Ground,Back Yard,Few Trees,Landscaped,Level,Near Park |
| Water Source | Public |
| Foundation Details | Concrete Perimeter |
| Lot Size Acres | 0.16 |
| Road Surface Type | Asphalt |
| Lot Size Source | Public Records |
| Waterfront Y/N | No |
| Door Features | French Door(s),Panel Door(s),Storm Door(s) |
| Road Frontage Type | City Street |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Information is deemed reliable but is not guaranteed.