Property Attributes
- MLS#26060457
- TypeSingle Family
- Listing Status Active
- CountyJEFFERSON
- CityDittmer
- AreaGrandview
- NeighborhoodRidgetop Estates
- Zip63023
- StyleRanch
- Year Built2005
- Taxes$ 2360
- Price$ 345,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2460
- Lot Size3 Acres
Data Source:
Mid America Regional Information Systems (MARIS)
Property Description
Lots to offer on this well loved 4 bedroom 3 bath ranch with finished a walk out lower level all on 3 Acres! At the exterior of this darling home you have ample parking for the Boat, Rv plus additional for guests and you could even add another 2 car garage to the existing garage if the new owner desired. The shed stays and an ATV riding trail. The interior is Freshly Painted throughout with Special features to include a spacious cathedral ceiling in the living room and kitchen area, beautiful hardwood and tile flooring through-out the main floor, crown molding through-out the main floor. The master suite is generous in size and offers an on-suite full bath. The finished walk-out lower level boasts the 4th bedroom, plus an extra sleeping area, bonus room or office space, a full bath, storage room with shelving, a safe room with commercial vault door and a rec/ family room with laminate flooring and recessed lighting! This home has been very well maintained and is perfect for the growing family looking for a little space to spread out and enjoy the privacy.
| Elementary School | Middle School | High School |
|---|---|---|
| Grandview Elem. | Grandview Middle | Grandview High |
| Price History | |
|---|---|
| 9/25/2026 | Listed $345,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Electric |
| Cooling | Ceiling Fan(s),Central Air |
| Utilities | Electricity Connected |
| Possession | Close Of Escrow |
| Roof | Architectural Shingle |
| Appliances | Dishwasher,Ice Maker,Microwave,Built-In Electric Oven,Refrigerator |
| HOA Fee | 350 |
| Garage Spaces | 2 |
| Association Fee Includes | Maintenance Parking/Roads,Snow Removal |
| Patio/Porch Features | Covered,Deck,Front Porch |
| Architectural Style | Ranch |
| Security Features | Fire Alarm,Security System Owned |
| Construction Materials | Frame,Vinyl Siding |
| Year Built | 2005 |
| Electric | Ameren |
| View | Rural,Trees/Woods |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Accessibility | Accessible Bedroom,Accessible Central Living Area,Accessible Closets |
| Assoc Fee Paid Per | Annually |
| County | Jefferson |
| New Construction | No |
| Property Type | Residential |
| Association Amenities | None |
| HOA | Yes |
| Subdivision Name | Ridgetop Estates |
| Garage Y/N | Yes |
| Total Rooms | 10 |
| Full Baths | 3 |
| Status | Active |
| High School | Grandview High |
| City | Dittmer |
| Disclosures | Seller Property Disclosure |
| High School District | Grandview R-II |
| MLS Area | 394 - Grandview |
| Lot Size Square Feet | 130680 |
| Carport Y/N | No |
| Elementary School | Grandview Elem. |
| Tax Annual Amount | 2360 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Grandview Middle |
| Standard Status | Active |
| Ownership Type | Private |
Interior Features
| Interior Amenities | Cathedral Ceiling(s),Ceiling Fan(s),Crown Molding,High Speed Internet,Kitchen/Dining Room Combo,Open Floorplan,Pantry,Recessed Lighting,Storage,Walk-In Closet(s),Workshop/Hobby Area |
|---|---|
| Basement | Bathroom,Egress Window,Finished,Full,Sleeping Area,Storage Space,Walk-Out Access |
| Flooring | Ceramic Tile,Hardwood |
| Fireplace Features | None |
| Basement (Y/N) | Yes |
| Window Features | Tilt-In Windows |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1230 |
| Laundry Features | Laundry Room,Main Level |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 1230 |
| Main Level Bedrooms | 3 |
| LivingAreaSource | Public Records |
| Below Grade Finished Area Source | Public Records |
| Above Grade Finished Area Source | Public Records |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Fire Pit,Private Yard |
|---|---|
| Parking Features | Driveway,Garage,Garage Door Opener,Gravel,Heated Garage,Oversized,Workshop in Garage |
| Lot Features | Front Yard,Gentle Sloping,Private,Scattered Woods |
| Water Source | Private,Well |
| Foundation Details | Concrete Perimeter |
| Lot Size Acres | 3 |
| Road Surface Type | Asphalt |
| Lot Size Source | Public Records |
| Door Features | Atrium Door(s),Panel Door(s),Sliding Door(s),Storm Door(s) |
| Road Frontage Type | Private Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Information is deemed reliable but is not guaranteed.