Property Attributes
- MLS#26061601
- TypeSingle Family
- Listing Status Active
- CountyJERSEY
- CityJerseyville
- NeighborhoodSecond Northmoor Sub
- Zip62052
- StyleRanch
- Year Built1978
- Taxes$ 2702
- Price$ 195,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1164
- Lot Size0.1928 Acres
Data Source:
Mid America Regional Information Systems (MARIS)
Property Description
MOVE-IN READY, BEAUTIFULLY UPDATED, AND LOCATED IN ONE OF JERSEYVILLE'S MOST QUIET NEIGHBORHOODS! Welcome home to this beautifully updated 3-bedroom, 1.5-bathroom residence nestled in a quiet, family-friendly Jerseyville neighborhood. Thoughtfully remodeled and exceptionally maintained, this home offers the perfect combination of modern updates, comfortable living spaces, and a fantastic outdoor setting. Step inside to discover completely updated flooring throughout, creating a fresh, modern feel from room to room. The kitchen features stainless steel appliances that stay with the home, making this space ready for everyday living and entertaining.
| Elementary School | Middle School | High School |
|---|---|---|
| Jersey Dist 100 Elementary School | Jersey Dist 100 Middle School | Jerseyville High School |
| Price History | |
|---|---|
| 9/24/2026 | Listed $195,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Natural Gas |
| Cooling | Ceiling Fan(s),Central Air,ENERGY STAR Qualified Equipment |
| Utilities | Electricity Connected,Natural Gas Connected,Sewer Connected |
| Possession | Negotiable |
| Roof | Architectural Shingle |
| Appliances | Stainless Steel Appliance(s),ENERGY STAR Qualified Dishwasher,Microwave,Electric Oven,Range Hood,Free-Standing Electric Range,ENERGY STAR Qualified Refrigerator,ENERGY STAR Qualified Water Heater |
| Garage Spaces | 1 |
| Patio/Porch Features | Patio |
| Architectural Style | Ranch |
| Construction Materials | Vinyl Siding |
| Year Built | 1978 |
| Electric | 220 Volts |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| County | Jersey |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | Yes |
| Subdivision Name | Second Northmoor Sub |
| Garage Y/N | Yes |
| Building Features | Bathrooms,Patio |
| Total Rooms | 7 |
| Full Baths | 1 |
| Status | Active |
| Directions | GPS friendly |
| High School | Jerseyville |
| City | Jerseyville |
| Disclosures | Seller Property Disclosure |
| Senior Community Y/N | No |
| High School District | Jersey DIST 100 |
| Lot Size Square Feet | 8398.37 |
| Carport Y/N | No |
| Elementary School | JERSEY DIST 100 |
| Property Attached Y/N | No |
| Tax Annual Amount | 2702 |
| Home Warranty Y/N | No |
| Middle/Junior High School | JERSEY DIST 100 |
| Property Condition | Updated/Remodeled |
| Lease Considered Y/N | No |
| Structure Type | House |
| Standard Status | Active |
| Legal Description | SECOND NORTHMOOR SUBDIVISION W3' LOT 16; LOT 17 LESS W3' BLK 2 5-21 43K,6-93 55K,1-89 50K 1978 1STY/NO BSMT 1164SQ 70X120 LOT |
Interior Features
| Interior Amenities | Breakfast Bar,Ceiling Fan(s),Custom Cabinetry,Kitchen/Dining Room Combo,Recessed Lighting |
|---|---|
| Flooring | Carpet,Luxury Vinyl |
| Basement (Y/N) | No |
| Window Features | Blinds,ENERGY STAR Qualified Windows,Shutters,Storm Window(s) |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1164 |
| Half Baths | 1 |
| Laundry Features | In Bathroom |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| LivingAreaSource | Public Records |
| Above Grade Finished Area Source | Public Records |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Rain Gutters |
|---|---|
| Fencing | Back Yard |
| Parking Features | Concrete,Driveway,Garage,Garage Door Opener,Garage Faces Front,Gated,Heated Garage,Paved |
| Lot Features | Back Yard,Few Trees,Front Yard,Landscaped,Views |
| Water Source | Public |
| Foundation Details | Block |
| Lot Dimensions | 70x120 |
| Lot Size Acres | 0.1928 |
| Road Surface Type | Chip And Seal |
| Lot Size Source | Public Records |
| Waterfront Y/N | No |
| Door Features | Sliding Door(s) |
| Road Frontage Type | City Street |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Information is deemed reliable but is not guaranteed.