Property Attributes
- MLS#26062088
- TypeSingle Family
- Listing Status Active
- CountyST LOUIS CITY
- CitySt Louis
- AreaSouth City
- NeighborhoodRussells Add
- Zip63116
- StyleBungalow
- Year Built1952
- Taxes$ 2602
- Price$ 179,900
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1560
- Lot Size0.0868 Acres
Data Source:
Mid America Regional Information Systems (MARIS)
Property Description
Welcome to this inviting 2-bedroom, 1-bathroom St. Louis City bungalow offering comfortable main-floor living and plenty of additional space below. The main level features a functional layout with a gas stove in the kitchen and two bedrooms and a full bath. The finished lower level provides flexible space for a family room, home office, recreation area, or additional storage. Enjoy outdoor living under the covered patio, along with the convenience of a detached one-car garage. A great opportunity to make this City bungalow your own!
| Elementary School | Middle School | High School |
|---|---|---|
| Buder Elem. | Long Middle Community Ed. Center | Roosevelt High |
| Price History | |
|---|---|
| 9/28/2026 | Listed $179,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Natural Gas |
| Cooling | Central Air,Electric |
| Utilities | Electricity Connected,Sewer Connected,Water Connected |
| Appliances | Dishwasher,Disposal,Microwave,Gas Range,Refrigerator,Washer/Dryer |
| Garage Spaces | 1 |
| Patio/Porch Features | Patio |
| Architectural Style | Bungalow |
| Construction Materials | Brick |
| Year Built | 1952 |
| Electric | Ameren |
| Township | St. Louis City |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| County | St Louis City |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | Russells Add |
| Garage Y/N | Yes |
| Total Rooms | 4 |
| Full Baths | 1 |
| Status | Active |
| High School | Roosevelt High |
| City | St Louis |
| Disclosures | Lead Paint |
| High School District | St. Louis City |
| MLS Area | 3 - South City |
| Lot Size Square Feet | 3781.01 |
| Carport Y/N | No |
| Elementary School | Buder Elem. |
| Tax Annual Amount | 2602 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Long Middle Community Ed. Center |
| Standard Status | Active |
Interior Features
| Interior Amenities | Ceiling Fan(s),Custom Cabinetry,Eat-in Kitchen,Shower,Tub |
|---|---|
| Basement | Finished,Full,Storage Space |
| Basement (Y/N) | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 780 |
| Total Bedrooms | 2 |
| Below Grade Finished Area | 780 |
| Main Level Bedrooms | 2 |
| LivingAreaSource | Estimated |
| Below Grade Finished Area Source | Estimated |
| Above Grade Finished Area Source | Public Records |
| Total Baths | 1 |
Exterior Features
| Fencing | Back Yard,Privacy |
|---|---|
| Lot Features | Level |
| Water Source | Public |
| Lot Size Acres | 0.0868 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Information is deemed reliable but is not guaranteed.