Property Attributes
- MLS#26062467
- TypeSingle Family
- Listing Status Active
- CountyMONTGOMERY
- CityLitchfield
- NeighborhoodOriginal Town Huggins Add
- Zip62056
- StyleBungalow
- Year Built1921
- Taxes$ 2115
- Price$ 139,900
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1041
- Lot Size0.1706 Acres
Data Source:
Mid America Regional Information Systems (MARIS)
Property Description
REMODELED AND READY for new owners! This 2-bedroom, 1-bath home has had quite the glow up. Inside, the spacious living and dining area opens to a renovated kitchen with plenty of cabinet space, plus appliances. Primary bedroom is large, and both bedrooms connect to the remodeled bathroom. Outside you will be find a 40'x24' garage, perfect for projects, cars, hobbies, and room for cartwheels. The covered back patio outside is waiting for someone to come drink their morning coffee there. Come see how much this home has to offer!
| Elementary School | Middle School | High School |
|---|---|---|
| Litchfield Dist 12 Elementary School | Litchfield Dist 12 Middle School | Litchfield Community High Scho |
| Price History | |
|---|---|
| 9/28/2026 | Listed $139,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Utilities | Cable Available |
| Possession | Close Of Escrow |
| Roof | Architectural Shingle |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered |
| Architectural Style | Bungalow |
| Construction Materials | Aluminum Siding |
| Year Built | 1921 |
| Electric | Ameren |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2024 |
| Community Features | Airport/Runway,Fishing,Golf,Lake,Park,Pickleball,Playground,Pool,Restaurant,Sidewalks,Stable(s),Street Lights,Tennis Court(s),Trail(s) |
| County | Montgomery |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | Original Town Huggins Add |
| Garage Y/N | Yes |
| Total Rooms | 5 |
| Full Baths | 1 |
| Status | Active |
| High School | Litchfield Community High Scho |
| City | Litchfield |
| Disclosures | See Seller's Disclosure |
| Senior Community Y/N | No |
| High School District | LITCHFIELD DIST 12 |
| Lot Size Square Feet | 7431.34 |
| Carport Y/N | No |
| Elementary School | LITCHFIELD DIST 12 |
| Tax Annual Amount | 2115 |
| Home Warranty Y/N | No |
| Middle/Junior High School | LITCHFIELD DIST 12 |
| Property Condition | Updated/Remodeled |
| Lease Considered Y/N | No |
| Virtual Tour | https://design-eyes-photography.aryeo.com/sites/rxobpykg/unbranded |
| Standard Status | Active |
| Ownership Type | Private |
Interior Features
| Interior Amenities | Custom Cabinetry |
|---|---|
| Basement | Unfinished |
| Flooring | Vinyl |
| Basement (Y/N) | No |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1041 |
| Laundry Features | In Basement |
| Total Bedrooms | 2 |
| Main Level Bedrooms | 2 |
| LivingAreaSource | Plans |
| Above Grade Finished Area Source | Plans |
| Total Baths | 1 |
Exterior Features
| Water Source | Public |
|---|---|
| Lot Dimensions | 50x150 |
| Lot Size Acres | 0.1706 |
| Lot Size Source | Public Records |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Information is deemed reliable but is not guaranteed.