Property Attributes
- MLS#26062512
- TypeSingle Family
- Listing Status Active
- CountyMADISON
- CityFredericktown
- AreaFredericktown
- NeighborhoodCollege Hill Add
- Zip63645
- StyleTraditional
- Year Built1950
- Taxes$ 608
- Price$ 139,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1420
- Lot Size0.16 Acres
Data Source:
Mid America Regional Information Systems (MARIS)
Property Description
A super cute 1950s place with 4 bedrooms, 2 full baths, and a really nice yard. Estimated value is sitting around $157k, and the property taxes are super low (around $600 a year), which is always a massive plus. It's also in a minimal flood zone, so no worries there. I know you've been keeping an eye on the market, so I thought I’d pass it along. Let me know if you want to take a look at the full details or go drive by it together sometime this week!
| Elementary School | Middle School | High School |
|---|---|---|
| Fredericktown Elem. | Fredericktown Middle | Fredericktown High |
| Price History | |
|---|---|
| 9/28/2026 | Listed $139,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Utilities | Cable Available,Electricity Connected,Natural Gas Available,Sewer Connected,Water Connected |
| Possession | Close Of Escrow |
| Roof | Asphalt |
| Architectural Style | Traditional |
| Construction Materials | Batts Insulation,Fiberglass Siding |
| Year Built | 1950 |
| Electric | Other |
| Township | Fredericktown |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| County | Madison |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | College Hill Add |
| Garage Y/N | No |
| Building Features | Basement,Bathrooms,Fire Alarm,Kitchen Facilities,Patio |
| Total Rooms | 6 |
| Full Baths | 2 |
| Status | Active |
| Directions | Exit Highway 67: From U.S. Hwy 67,take the exit for MO-72 E / US-67 Business S toward Fredericktown.Head East on MO-72 / Business 67: Continue following MO-72 E as it leads you directly into the town |
| High School | Fredericktown High |
| City | Fredericktown |
| Disclosures | See Seller's Disclosure |
| Senior Community Y/N | No |
| High School District | Fredericktown R-I |
| MLS Area | 713 - Fredericktown |
| Lot Size Square Feet | 6969.6 |
| Carport Y/N | No |
| Elementary School | Fredericktown Elem. |
| Property Attached Y/N | Yes |
| Tax Annual Amount | 608 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Fredericktown Middle |
| Lease Considered Y/N | No |
| Standard Status | Active |
Interior Features
| Basement | 8 ft + Pour,Concrete,Storage Space,Sump Pump |
|---|---|
| Basement (Y/N) | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1441 |
| Total Bedrooms | 4 |
| Main Level Bedrooms | 2 |
| LivingAreaSource | Public Records |
| Below Grade Finished Area Source | Public Records |
| Above Grade Finished Area Source | Public Records |
| Total Baths | 2 |
Exterior Features
| Parking Features | Asphalt |
|---|---|
| Lot Features | Other |
| Water Source | Public |
| Lot Size Acres | 0.16 |
| Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Information is deemed reliable but is not guaranteed.